Category overview
The Body / Hair category brings together 62 Korean beauty products from 15 brands so shoppers can compare similar items without jumping between retailers. Use it to shortlist products by brand, routine role, ingredient themes, and Koreabo score.
Product formats represented in this category include Body Butter, Body Oil, Conditioner, Hair Tonic, Shampoo, Scalp Care, Body Scrub & Peeling, Body Care Sets, Baby Shampoo, Damaged Hair, Leave-In Conditioner, Herbal Hair Dye.
Category snapshot
| Shopper signal | Detail |
|---|---|
| Products listed | 62 |
| Brands represented | 15 |
| Common product formats | Body Butter, Body Oil, Conditioner, Hair Tonic, Shampoo, Scalp Care, Body Scrub & Peeling, Body Care Sets, Baby Shampoo, Damaged Hair, Leave-In Conditioner, Herbal Hair Dye |
| Products with ingredient themes | 13 |
Common ingredient or benefit themes in this category include Centella / Cica, Collagen / Peptide, AHA / BHA / PHA / LHA, Vitamin C / Glow, Niacinamide.
Top products in this category
| Product | Brand | Score |
|---|---|---|
| Exosome Cica Toner 210ml | Medicube | 93/100 |
| Peach 77% Niacin Conditioning Milk 150 ml | Anua | 81/100 |
| Peptide 132 Hair Bonding Shampoo Daily Scalp Treatment for Dandruff | Cosrx | 60/100 |
| Peptide-132 Ultra Perfect Hair Bonding Treatment 120ml | Cosrx | 60/100 |
| No9 PDRN Glow Boosting Toner for Glowing and Firming Skin | Numbuzin | 60/100 |
| Cica Peptide Anti Hair Loss Derma Scalp Shampoo 285 Ml | Some By Mi | 61/100 |
| Cica Peptide Anti Hair Loss Derma Scalp Tonic 150 Ml | Some By Mi | 61/100 |
| Cica Peptide Anti Hair Loss Derma Scalp Treatment 50 Ml | Some By Mi | 61/100 |
| Ji.Woo.Gae One Step Body Brightening Pad Exfoliating Pad for Body | Celimax | 60/100 |
| I Unik Centella Edition Skincare Set - 750 Ml | Iunik | 59/100 |
| Mango Body Peeling | Anua | 51/100 |
| Watermelon Body Scrub Preshave | Anua | 51/100 |
| Raspberry Body Scrub | Anua | 49/100 |
| Body Balm In Bar | Anua | 38/100 |
| Body Balm With Ecoglitter New | Anua | 39/100 |
| Raspberry Body Balm In A Jar New | Anua | 39/100 |
| No.5 Toner Vitamin Boosting Essential Toner First Step Skin Care | Numbuzin | 38/100 |
| Bifida Toner 150ml | Mixsoon | 38/100 |
How to use this category page
Compare the score, ingredient themes, product type, and brand context, then open individual profiles for more detail. Koreabo rankings are informational and should be checked against your skin type, sensitivities, current product labels, and retailer details before purchase.